Plev Garages, great deals on used cars in Bristol
Click to enlarge
AUDI A3 1.6 TDI SE
- Year/Reg:
- 2010 (10)
- Mileage:
- 21,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- White
3 Doors, Manual, Hatchback, Diesel, 21,000 miles, White, 1 Owner. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Full Service History, Audio remote control, Electric door mirrors, Remote central locking, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Heated door mirrors, Cloth seat trim, Front fog lights, Solid Paint, Front head restraints, 3x3 point rear seat belts, Drivers airbag, Isofix child seat anchor points, Trip computer, Front electric windows, Space saver spare wheel, Height adjustable drivers seat. Insurance Group:8, £14,495
- 201204444758063
- 2010
- 10
- WT5ZqD3b2Ag=
- £14,495
- 2899
- 21,000
- Cars
Similar cars
-
£12,395
-
£13,995
-
£16,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 109 g/km |
| Insurance group | 8 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 56.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 76.3 mpg |
| Fuel consumption (combined) | 68.9 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4238 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1995 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1840 kg |
| Luggage capacity (seats down) | 1080 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 560 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 670 kg |
| Minimum kerb weight | 1280 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Body colour door mirrors with integral indicators |
| 4 spoke leather multi-function steering wheel | Chrome fog light surround |
| 50/50 split folding rear seat | Electric front windows |
| Front centre armrest | Electric operated/heated door mirrors |
| Front seats - 'Easy Entry' | Front fog lights |
| Front/rear floor mats | Heat insulating glass |
| Height adjustable front seats | Heated rear window with time switch |
| Height/depth adjustable steering column | Rear wiper |
| ISOFIX child seat preperation+airbag deactivation | Manual headlight levelling |
| Air conditioning | Solid paint |
| Ashtray | Tyre mobility system |
| Cigarette lighter | 16" 6 Spoke design alloy wheels |
| Frequency cloth upholstery | |
| Chorus radio/single CD player | |
| Driver's information system | |
| Service interval indicator | |
| Servotronic speed related PAS | |
| Granite Grey inlays |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Warning triangle |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.











