Plev Garages, great deals on used cars in Bristol
Click to enlarge
AUDI A3 2.0 TDI
- Year/Reg:
- 2008 (58)
- Mileage:
- 33,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Diesel, 33,000 miles, Metallic Blue, 1 Owner. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Rear electric windows, Heated door mirrors, 3x3 point rear seat belts, Cloth seat trim, Front electric windows, Front head restraints, Steering wheel rake adjustment, Steering wheel reach adjustment, Electric door mirrors, Remote central locking, Drivers airbag, Space saver spare wheel, Isofix child seat anchor points, Height adjustable drivers seat, PAS, Full Service History. Insurance Group:11, £12,395
- 201146429132390
- 2008
- 58
- uTL7O009mVc=
- £12,395
- 2479
- 33,000
- Cars
Similar cars
-
£14,495
-
£10,495
-
£11,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 134 g/km |
| Insurance group | 11 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4292 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1995 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1920 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 560 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 710 kg |
| Minimum kerb weight | 1360 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Automatic flashing brake light |
| 50/50 split folding rear seat | Body colour door mirrors with integral indicators |
| Front/rear floor mats | Electric operated/heated door mirrors |
| Height adjustable front seats | Front and rear electric windows |
| Height/depth adjustable steering column | Heat insulating glass |
| ISOFIX child seat preperation+airbag deactivation | Heated rear window with time switch |
| 4 spoke leather steering wheel | Manual headlight levelling |
| Air conditioning | Solid paint |
| Ashtray | Space saver spare wheel |
| Cigarette lighter | 16" 7 arm design alloy wheels |
| Frequency cloth upholstery | |
| Chorus radio/single CD player | |
| Servotronic speed related PAS | |
| Granite Grey inlays |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.










![SEAT EXEO Saloon 2.0 TDI CR SE LUX 4DR [143]](http://images.plevgarageltd.co.uk/vehicles/seat-exeo-saloon-2-0-tdi-cr-se-lux-4dr-143-2041398069-100x75.jpg)
