Plev Garages, great deals on used cars in Bristol
Click to enlarge
BMW 318i SE
- Year/Reg:
- 2008 (08)
- Mileage:
- 37,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Petrol, 37,000 miles, Metallic Grey, 2 Owners. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Remote central locking, Body coloured bumpers, Reverse parking aid, Steering wheel rake adjustment, Steering wheel reach adjustment, Heated door mirrors, Cloth seat trim, Front fog lights, Front head restraints, 3x3 point rear seat belts, Drivers airbag, Isofix child seat anchor points, Rear electric windows, Trip computer, Front electric windows, Service indicator, Height adjustable drivers seat, Audio remote control, PAS, Electric door mirrors, Rear wiper, Full Service History. Insurance Group:12, £11,250
- 201206448657147
- 2008
- 08
- uWvnoVyNCmE=
- £11,250
- 2250
- 37,000
- Cars
Similar cars
-
£11,495
-
£11,495
-
£10,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 156 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 143 bhp |
| Engine torque | 140 lbs/ft |
Dimensions
| Height | 1418 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1385 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 540 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 735 kg |
| Minimum kerb weight | 1460 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | 2 speed adjustable intermittent wipers with wash/wipe function |
| 12V power point in luggage area | Automatic headlight beam throw control |
| 2 x folding cupholders in instrument panel above glovebox | Body colour bumpers |
| 3 foldable rear head restraints | Body colour door handles |
| 4 foldable grab handles - rear with clothes hook | Body colour electric adjustable door mirrors |
| 4 lashing points to secure luggage | Body colour roof mouldings |
| Automatic air con / air recirculation + active carbon filter | Brake force display |
| Automatic interior light soft on/soft off system | Coming home function |
| Chrome plated door sill finishers with BMW designation | Electric front and rear windows with one touch/convenient open/close function |
| Driver's sunglasses/spectacles holder | Electrochromic automatic anti-dazzle rear view mirror |
| Front and rear door armrests | Front fog lights |
| Front isofix attachment + airbag deactivation | Front ornamental grille with black kidney bars and chrome bezel |
| Glovebox light | Green tinted heat insulating glass |
| Height adjustable front headrests | Heated door mirrors |
| Indirect front interior illumination - soft-light function | Heated rear window with automatic switch off |
| Isofix system on outer rear seats | Heated windscreen washer jets |
| Leather handbrake grip | High level third brake light |
| Leather selector level grip with chrome trim | Independent opening for tailgate window |
| Load area cover | Integral rear window aerial |
| Lockable glovebox | Rear window wash/wipe |
| Luggage compartment lighting | Roof rails |
| Multifunction steering wheel with audio controls | Black side frame strips |
| Reach + rake adjustable steering column | Black window recess finisher |
| Rear centre armrest with cupholders | Manual folding door mirrors |
| Rear storage compartment in multifunction centre console with sliding cover | Solid paint |
| Socket for torch/handlamp integrated in glovebox | Run-flat tyres |
| Storage compartments in doors | 16" double spoke 268 alloy wheels |
| Sun visors with mirrors | |
| Through load system with storage compartment | |
| Toolkit located in luggage compartment | |
| Velour floor mats | |
| 3 spoke leather steering wheel | |
| Fluid cloth upholstery | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| Auxillary socket for external MP3 player | |
| BMW Business radio with single CD player | |
| 'Lights On' warning buzzer | |
| Brake pad wear indicator warning light | |
| Cruise control | |
| Digital clock | |
| Door/boot open warning light | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display with ice warning | |
| Power Steering | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Rear parking distance control | |
| Titanium matt interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Cornering brake control |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seatbelts+load limiter and pretensioner |
| Occupancy sensor for passenger seat |
| Outer rear seatbelt pretensioners |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Radio frequency remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041397972-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041397990-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398000-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398256-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398431-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398600-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398683-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041398878-100x75.jpg)
![BMW 3 SERIES Estate 318I SE [143] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/bmw-3-series-estate-318i-se-143-5dr-auto-2041399128-100x75.jpg)
![SEAT EXEO Saloon 2.0 TDI CR SE LUX 4DR [143]](http://images.plevgarageltd.co.uk/vehicles/seat-exeo-saloon-2-0-tdi-cr-se-lux-4dr-143-2041398069-100x75.jpg)


