Plev Garages, great deals on used cars in Bristol
Click to enlarge
JAGUAR X-Type 2.2d Sovereign
- Year/Reg:
- 2007 (57)
- Mileage:
- 67,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 67,000 miles, Metallic Silver, 2 Owners. ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD Multichanger, Rear headrests, Telephone, Traction control, Alarm, Rear electric windows, Audio remote control, Heated front seat, Heated door mirrors, Reverse parking aid, Leather seat trim, 3x3 point rear seat belts, Body coloured bumpers, Front electric windows, Front head restraints, Steering wheel rake adjustment, Steering wheel reach adjustment, Electric door mirrors, Front fog lights, Remote central locking, Drivers airbag, Electrically adjustable passenger seat, Space saver spare wheel, Trip computer, Isofix child seat anchor points, Electrically adjustable drivers seat, PAS, Metallic Paint, Full Service History. Insurance Group:15, £8,495
- 201144426498729
- 2007
- 57
- 6Uup7rLD3h0=
- £8,495
- 1699
- 67,000
- Cars
Similar cars
-
£8,495
-
£8,250
-
£8,250
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2198 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 15 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.7 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 152 bhp |
| Engine torque | 270 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1483 mm |
| Length | 4716 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 1415 litres |
| Luggage capacity (seats up) | 445 litres |
| Max loading weight | 475 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1575 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 10 way electrically adjustable front seats with driver and passenger memory | Auto dimming rear view mirror |
| 3 rear headrests | Automatic headlights |
| 4 spoke burr walnut wood / leather trimmed steering wheel | Automatic rain sensing wipers |
| 70:30 split back rear seat | Body colour bumpers |
| Anchorage loops in luggage compartment | Body colour door handles |
| Auto climate control | Body coloured side protection mouldings |
| Cargo net | Bright mesh grille |
| Chrome speaker surrounds | Chrome finish bumper blades |
| Classic leather upholstery with contrast piping | Chrome grille surround |
| Footwell mats | Chrome rear signature blade |
| Front centre armrest/sliding cover | Chrome window surround |
| Front centre console storage box | Electric front + rear windows - anti trap + one touch |
| Front door storage bins | Electrically adjustable and heated door mirrors |
| Front head restraints | Front door sill tread strips |
| Fully trimmed boot | Front fog lights |
| Heated front seats | Headlight washers |
| Height/reach adjustable steering column | Heated rear window with timer |
| Leather gearknob | Heated washer nozzles |
| Lockable/illuminated glovebox | Heated windscreen |
| Luggage cover | Power foldback door mirrors |
| Pollen filter | Rear door sill tread strips |
| Rear armrest with 2 cupholders | Roof spoiler |
| Rear storage bins | Black roof rails |
| Storage pockets in backrests of front seats | Metallic paint |
| Sun visors with illuminated vanity mirrors | Space saver spare wheel |
| Twin front cupholders | 17" Bermuda alloy wheels |
| Underfloor stowage with powerpoint | |
| Front ashtray and cigar lighter | |
| 6 disc CD autochanger in boot | |
| Jaguar Premium sound system + 10 speakers + sub-woofer | |
| Bluetooth telephone connectivity | |
| Cruise control | |
| Digital clock | |
| DVD navigation system | |
| Jaguar Voice front | |
| Lights on warning | |
| Outside temperature gauge | |
| Parking distance sensors front and rear | |
| PAS | |
| Trip computer with message system | |
| Burr walnut facia |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.









![VAUXHALL ZAFIRA Estate 1.9 CDTI EXCLUSIV [120] 5DR AUTO](http://images.plevgarageltd.co.uk/vehicles/vauxhall-zafira-estate-1-9-cdti-exclusiv-120-5dr-auto-2041397120-100x75.jpg)


