Plev Garages, great deals on used cars in Bristol
Click to enlarge
LAND ROVER Discovery 2.7 Td V6 SE
- Year/Reg:
- 2009 (58)
- Mileage:
- 58,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Diesel, 58,000 miles, Metallic Blue, 2 Owners. ABS, Alloy wheels, Cruise control, Folding rear seats, Lumbar support, Colour coding - Body, Navigation system, Radio/CD Multichanger, Rear headrests, Traction control, Alarm, Full Service History, Rear electric windows, Multi function steering wheel, Bluetooth Phone Kit, Remote central locking, Leather seat trim, 7 Seats, Electric door mirrors, Front electric windows, Audio remote control, Electrically adjustable passenger seat, Electrically adjustable drivers seat, Heated door mirrors, Height adjustable drivers seat, Reverse parking aid. Insurance Group:14, £21,995
- 201130406981661
- 2009
- 58
- YV0H01eOeZc=
- £21,995
- 4399
- 58,000
- Cars
Similar cars
-
£19,995
-
£4,495
-
£18,795
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2720 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 270 g/km |
| Insurance group | 14 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.2 mpg |
| Fuel consumption (combined) | 27.7 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 188 bhp |
| Engine torque | 324.5 lbs/ft |
Dimensions
| Height | 1887 mm |
|---|---|
| Height inclusive of roof rails | 1891 mm |
| Length | 4835 mm |
| Wheelbase | 2885 mm |
| Width | 1915 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 82.3 litres |
| Gross vehicle weight | 3180 kg |
| Luggage capacity (seats down) | 2558 litres |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 751 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2429 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket in rear | Body colour bumpers |
| Auto climate control | Body colour rear applique panel |
| Centre headrest in row 2 | Body colour tailgate handle |
| Complex 35/30/35 2nd row seat | Body coloured wheel arches |
| Driver's seat height adjustment | Electrically adjustable and heated door mirrors |
| Front and rear cup holders | Front and rear electric windows |
| Front armrest | Heated windscreen + washer jets |
| Front head restraints | One shot lowering/closing on front windows |
| Isofix | Power foldback door mirrors |
| Leather steering wheel | Rear wiper |
| Loadspace cover | Roof rails |
| Third row map lights | Third high level brake light |
| Heated front seats | Tungsten door handles |
| Clock | Tungsten finish on air intake grille |
| Cruise control | Upper/lower split rear tailgate |
| Front park distance control | Solid paint |
| PAS | 18" style 2 alloy wheels |
| Rear park distance control | Steel space saver spare wheel |
| Roll over sensor | |
| Service interval indicator | |
| Navigation system with touch screen | |
| Noble plate finish |
Safety
| ABS + EBD + EBA |
| CBC - (Cornering brake control) |
| Curtain airbags |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Electronic parking brake |
| Electronic traction control |
| Hill descent control |
| Side airbags |
| Drive away door locking |
| Engine immobiliser |
| Remote locking |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.













