Plev Garages, great deals on used cars in Bristol
Click to enlarge
VOLKSWAGEN Polo 1.4 Match TDI 70
- Year/Reg:
- 2008 (58)
- Mileage:
- 13,000
- Engine size:
- 1.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Diesel, 13,000 miles, Metallic Shadow Blue, 1 Owner. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Heated door mirrors, Rear wiper, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Front electric windows, Front head restraints, Full size spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Electric door mirrors, Front fog lights, Drivers airbag, Isofix child seat anchor points, Height adjustable drivers seat, PAS, Full Service History. Insurance Group:5, £8,250
- 201146429135732
- 2008
- 58
- qcyeWDxxLg4=
- £8,250
- 1650
- 13,000
- Cars
Similar cars
-
£8,250
-
£6,150
-
£8,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1422 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 119 g/km |
| Insurance group | 5 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 49.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 72.4 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 14.6 seconds |
| Top speed | 102 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 70 bhp |
| Engine torque | 114 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 383 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 580 kg |
| Minimum kerb weight | 1267 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Chrome plated internal door handles | Body coloured door mirrors |
| Cloth upholstery | Door mirror integrated indicators |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated + operated door mirrors |
| Dust/pollen filters | Front fog lights |
| Folding grab handles with rear coat hooks | Heated rear window |
| Front comfort seats | Intermittent rear wash/wipe |
| Front cupholder | Load lip protective shield |
| Front door pockets | Roof aerial |
| Front passenger underseat storage tray | Tinted glass |
| Front/rear reading lights | Solid paint |
| Glovebox | 6J x 15" Charade alloy wheels + anti theft wheel bolts |
| Height adjustable front headrests | Full size steel spare wheel |
| Height/reach adjust steering wheel | |
| Illuminated vanity mirrors | |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Leather rimmed steering wheel, gear knob and handbrake grip | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat | |
| Storage tray on dashboard | |
| iPod preparation | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.












