Plev Garages, great deals on used cars in Bristol
Click to enlarge
VOLVO V70 2.4 140 S
- Year/Reg:
- 2006 (06)
- Mileage:
- 114,000
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Petrol, 114,000 miles, Metallic Barents Blue, 2 Owners. 7 SEATS, Leather upholstery, ABS, Alloy wheels, Central locking, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Heated seats, Radio/CD, Rear headrests, Alarm, Remote central locking, Body coloured bumpers, Steering wheel rake adjustment, Steering wheel reach adjustment, Heated door mirrors, Front head restraints, 3x3 point rear seat belts, Drivers airbag, Isofix child seat anchor points, Rear electric windows, Trip computer, Front electric windows, Space saver spare wheel, Height adjustable drivers seat, Audio remote control, PAS, Electric door mirrors, Rear wiper, Full Service History. Insurance Group:13E, £5,995
- 201206448645044
- 2006
- 06
- WK+qFuj2Hxo=
- £5,995
- 1199
- 114,000
- Cars
Similar cars
-
£6,150
-
£6,750
-
£4,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2435 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 235 g/km |
| Insurance group | 13 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 124 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 140 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | 1500 mm |
| Length | 4710 mm |
| Wheelbase | 2755 mm |
| Width | 1804 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2150 kg |
| Luggage capacity (seats down) | 745 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 665 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Colour co-ordinated bumpers and mirrors |
| 2 position rear seat back rake adjust | Day running lights |
| 5 headrests | Elec heated + adjust door mirrors |
| 60/40 asymmetric split folding rear seats | Electric windows |
| Asymmetric split fold rear seat | Front side marker bumper illumination |
| B Pillar ventilation | Grey side mouldings |
| ECC electronic climate control with AQS | Grey sill covers/stainless steel step covers |
| Electronic accessory preparation | Headlamp levelling |
| Forward folding front passenger seat | High level LED brake light |
| Front centre armrest | Home safe and approach lighting |
| Front cupholders in tunnel console | Intermittent rear wash/wipe |
| Front/rear reading lights | Rear bumper protective strip |
| Height/reach adjustable steering column | Rear lamp side marker reflectors |
| Illuminated ignition barrel | Tinted windows |
| Illuminated passenger vanity mirror | Towbar preparation |
| Load cover | Solid paint |
| Load protection net 2 split | 16" Mimas alloys 205/55 tyres |
| Pen/credit card holders in glove compartment | Temp spare wheel |
| Pollen filter | |
| Berghamn Plush upholstery | |
| Cupholder in dashboard | |
| Grocery bag holder-luggage area | |
| Height adjustable front seats | |
| Isofix child seat preparation | |
| Leather steering wheel/gearknob/handbrake grip | |
| Remote controls mounted on steering wheel | |
| HU-603 RDS single CD/radio cassette/6 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Charcoal colour interior fittings | |
| Chrome rings to instrument dials | |
| Walnut wood trim |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| DSC/TCS/Emergency brake assist |
| Dual stage driver's airbag |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Dual stage passenger airbag |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01275 392212
- Emailplevco@aol.com
- Address:
-
Bridgewater Road Service Station
Dundry
Bristol
BS41 8JP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.












